PARA SUKMA 2026 Games View System / Kontinjen : Johor
| Sukan | Acara | Atlet |
|---|---|---|
![]() Boccia |
Individu BC1 (M) | 1. HUSSIEN BIN MUSTAFFA |
| Individu BC1 (M) | 2. MUHAMMAD INUL AMSYAR BIN INULADLI | |
| Individu BC2 (M) | 3. ANBU MUNISWARAR A/L RAVICHENDRAN | |
| Individu BC2 (M) | 4. MOHAMMAD SYAFIQ BIN MOHD NOH | |
| Individu BC2 (M) | 5. ANBU MUNISWARAR A/L RAVICHENDRAN | |
| Individu BC2 (M) | 6. MOHAMMAD SYAFIQ BIN MOHD NOH | |
| Individu BC1 (M) | 7. MUHAMMAD INUL AMSYAR BIN INULADLI | |
| Individu BC2 (M) | 8. MOHAMMAD SYAFIQ BIN MOHD NOH | |
| Individu BC2 (M) | 9. ANBU MUNISWARAR A/L RAVICHENDRAN | |
| Individu BC1 (M) | 10. HUSSIEN BIN MUSTAFFA | |
| Individu BC1 (M) | 11. MUHAMMAD INUL AMSYAR BIN INULADLI | |
| Individu BC1 (M) | 12. HUSSIEN BIN MUSTAFFA | |
| Individu BC1 (M) | 13. MUHAMMAD INUL AMSYAR BIN INULADLI | |
| Individu BC1 (M) | 14. HUSSIEN BIN MUSTAFFA | |
| Individu BC2 (M) | 15. MOHAMMAD SYAFIQ BIN MOHD NOH | |
| Individu BC2 (M) | 16. MOHAMMAD SYAFIQ BIN MOHD NOH | |
![]() Para Badminton |
Perseorangan SL3 (M) | 17. FAHMI AZIZI BIN ABDULLAH |
| Perseorangan SL3 (M) | 18. AHMAD ISRAK BIN HAJAH MYDIN | |
| Perseorangan SU5 (M) | 19. MUHAMMAD AIDIL ASYRAF BIN AZMI | |
| Perseorangan SL4 (F) | 20. SITI SHAFIROH BINTI ISMAIL | |
| Perseorangan SU5 (M) | 21. MOHD HAFIZ BIN MOHD ALHAM | |
| Beregu SL3-SU5 (B) | 22. Berpasukan.
|
|
| Beregu SL3-SU5 (M) | 23. Berpasukan.
|
|
| Beregu SU5 (M) | 24. Berpasukan.
|
|
| Beregu SL3-SU5 (B) | 25. Berpasukan.
|
|
| Perseorangan SH6 (M) | 26. MUHAMMAD NAIM BIN AHMAD HALMI | |
| Perseorangan SL3 (M) | 27. AHMAD ISRAK BIN HAJAH MYDIN | |
| Perseorangan SL4 (M) | 28. MUHAMMAD ASREE BIN ROSLEE | |
| Perseorangan SU5 (M) | 29. MOHD HAFIZ BIN MOHD ALHAM | |
| Perseorangan SU5 (M) | 30. MUHAMMAD AIDIL ASYRAF BIN AZMI | |
| Perseorangan SL4 (F) | 31. SITI SHAFIROH BINTI ISMAIL | |
| Beregu SL3-SU5 (M) | 32. Berpasukan.
|
|
| Perseorangan SL4 (M) | 33. MUHAMMAD ASREE BIN ROSLEE | |
| Perseorangan SH6 (M) | 34. MUHAMMAD NAIM BIN AHMAD HALMI | |
| Beregu SL3-SU5 (M) | 35. Berpasukan.
|
|
| Beregu SL3-SU5 (M) | 36. Berpasukan.
|
|
| Perseorangan SL4 (F) | 37. SITI SHAFIROH BINTI ISMAIL | |
| Beregu SU5 (M) | 38. Berpasukan.
|
|
| Perseorangan SL3 (M) | 39. FAHMI AZIZI BIN ABDULLAH | |
| Perseorangan SL3 (M) | 40. AHMAD ISRAK BIN HAJAH MYDIN | |
| Perseorangan SU5 (M) | 41. MUHAMMAD AIDIL ASYRAF BIN AZMI | |
| Perseorangan SU5 (M) | 42. MOHD HAFIZ BIN MOHD ALHAM | |
| Beregu SL3-SU5 (M) | 43. Berpasukan.
|
|
| Perseorangan SL3 (M) | 44. AHMAD ISRAK BIN HAJAH MYDIN | |
| Perseorangan SL4 (M) | 45. MUHAMMAD ASREE BIN ROSLEE | |
| Perseorangan SU5 (M) | 46. MOHD HAFIZ BIN MOHD ALHAM | |
| Perseorangan SU5 (M) | 47. MUHAMMAD AIDIL ASYRAF BIN AZMI | |
| Perseorangan SH6 (M) | 48. MUHAMMAD NAIM BIN AHMAD HALMI | |
| Perseorangan SL4 (F) | 49. SITI SHAFIROH BINTI ISMAIL | |
| Beregu SL3-SU5 (B) | 50. Berpasukan.
|
|
| Perseorangan SL4 (M) | 51. MUHAMMAD ASREE BIN ROSLEE | |
| Perseorangan SH6 (M) | 52. MUHAMMAD NAIM BIN AHMAD HALMI | |
| Perseorangan SU5 (M) | 53. MOHD HAFIZ BIN MOHD ALHAM | |
| BEREGU SH6 (B) | 54. MUHAMMAD NAIM BIN AHMAD HALMI | |
| Beregu SU5 (M) | 55. Berpasukan.
|
|
| Perseorangan SU5 (M) | 56. MOHD HAFIZ BIN MOHD ALHAM | |
| Perseorangan SU5 (M) | 57. MOHD HAFIZ BIN MOHD ALHAM | |
| Perseorangan SH6 (M) | 58. MUHAMMAD NAIM BIN AHMAD HALMI | |
| Beregu SU5 (M) | 59. Berpasukan.
|
|
![]() Para Catur |
Standard Chess - Berpasukan B1 (M) | 60. Berpasukan.
|
| Standard Chess - Berpasukan PI (F) | 61. Berpasukan.
|
|
| Standard Chess - Berpasukan B2-B3 (M) | 62. Berpasukan.
|
|
| Standard Chess - Berpasukan PI (M) | 63. Berpasukan.
|
|
| Standard Chess - Berpasukan B2-B3 (F) | 64. Berpasukan.
|
|
| Standard Chess - Individu B2-B3 (M) | 65. HANSON ANG PING TING | |
| Standard Chess - Individu B2-B3 (M) | 66. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Standard Chess - Individu B2-B3 (M) | 67. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Standard Chess - Individu B1 (M) | 68. AZRIL BIN CHE IBRAHIM | |
| Standard Chess - Individu B1 (M) | 69. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Standard Chess - Individu PI (M) | 70. WONG YI HENG | |
| Standard Chess - Individu PI (M) | 71. THARSSHEN A/L GOVIKRISHNAN | |
| Standard Chess - Individu B2-B3 (F) | 72. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Standard Chess - Individu B2-B3 (F) | 73. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Standard Chess - Individu PI (F) | 74. LIM YEE JIN | |
| Standard Chess - Individu PI (F) | 75. AQILAH SYAHIRA BINTI AHMAD | |
| Standard Chess - Individu B1 (M) | 76. AZRIL BIN CHE IBRAHIM | |
| Standard Chess - Individu B1 (M) | 77. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Standard Chess - Individu B2-B3 (M) | 78. HANSON ANG PING TING | |
| Standard Chess - Individu B2-B3 (M) | 79. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Standard Chess - Individu B2-B3 (M) | 80. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Standard Chess - Individu PI (M) | 81. WONG YI HENG | |
| Standard Chess - Individu PI (M) | 82. THARSSHEN A/L GOVIKRISHNAN | |
| Standard Chess - Individu B2-B3 (F) | 83. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Standard Chess - Individu B2-B3 (F) | 84. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Standard Chess - Individu PI (F) | 85. LIM YEE JIN | |
| Standard Chess - Individu PI (F) | 86. AQILAH SYAHIRA BINTI AHMAD | |
| Standard Chess - Individu B1 (M) | 87. AZRIL BIN CHE IBRAHIM | |
| Standard Chess - Individu B1 (M) | 88. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Standard Chess - Individu B2-B3 (M) | 89. HANSON ANG PING TING | |
| Standard Chess - Individu B2-B3 (M) | 90. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Standard Chess - Individu B2-B3 (M) | 91. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Standard Chess - Individu PI (M) | 92. WONG YI HENG | |
| Standard Chess - Individu PI (M) | 93. THARSSHEN A/L GOVIKRISHNAN | |
| Standard Chess - Individu B2-B3 (F) | 94. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Standard Chess - Individu B2-B3 (F) | 95. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Standard Chess - Individu PI (F) | 96. LIM YEE JIN | |
| Standard Chess - Individu PI (F) | 97. AQILAH SYAHIRA BINTI AHMAD | |
| Standard Chess - Individu B1 (M) | 98. AZRIL BIN CHE IBRAHIM | |
| Standard Chess - Individu B1 (M) | 99. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Standard Chess - Individu B2-B3 (M) | 100. HANSON ANG PING TING | |
| Standard Chess - Individu B2-B3 (M) | 101. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Standard Chess - Individu B2-B3 (M) | 102. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Standard Chess - Individu PI (M) | 103. WONG YI HENG | |
| Standard Chess - Individu PI (M) | 104. THARSSHEN A/L GOVIKRISHNAN | |
| Standard Chess - Individu B2-B3 (F) | 105. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Standard Chess - Individu B2-B3 (F) | 106. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Standard Chess - Individu PI (F) | 107. LIM YEE JIN | |
| Standard Chess - Individu PI (F) | 108. AQILAH SYAHIRA BINTI AHMAD | |
| Standard Chess - Individu B1 (M) | 109. AZRIL BIN CHE IBRAHIM | |
| Standard Chess - Individu B1 (M) | 110. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Standard Chess - Individu B2-B3 (M) | 111. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Standard Chess - Individu B2-B3 (M) | 112. HANSON ANG PING TING | |
| Standard Chess - Individu B2-B3 (M) | 113. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Standard Chess - Individu PI (M) | 114. THARSSHEN A/L GOVIKRISHNAN | |
| Standard Chess - Individu PI (M) | 115. WONG YI HENG | |
| Standard Chess - Individu B2-B3 (F) | 116. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Standard Chess - Individu B2-B3 (F) | 117. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Standard Chess - Individu PI (F) | 118. AQILAH SYAHIRA BINTI AHMAD | |
| Standard Chess - Individu PI (F) | 119. LIM YEE JIN | |
| Standard Chess - Individu B1 (M) | 120. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Standard Chess - Individu B2-B3 (M) | 121. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Standard Chess - Individu B2-B3 (M) | 122. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Standard Chess - Individu PI (M) | 123. WONG YI HENG | |
| Standard Chess - Individu PI (M) | 124. THARSSHEN A/L GOVIKRISHNAN | |
| Standard Chess - Individu PI (F) | 125. LIM YEE JIN | |
| Rapid Chess - Individu B1 (M) | 126. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Rapid Chess - Individu B1 (M) | 127. AZRIL BIN CHE IBRAHIM | |
| Rapid Chess - Individu B2-B3 (M) | 128. HANSON ANG PING TING | |
| Rapid Chess - Individu B2-B3 (M) | 129. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Rapid Chess - Individu B2-B3 (M) | 130. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Rapid Chess - Individu PI (M) | 131. WONG YI HENG | |
| Rapid Chess - Individu PI (M) | 132. THARSSHEN A/L GOVIKRISHNAN | |
| Rapid Chess - Individu B2-B3 (F) | 133. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Rapid Chess - Individu B2-B3 (F) | 134. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Rapid Chess - Individu PI (F) | 135. AQILAH SYAHIRA BINTI AHMAD | |
| Rapid Chess - Individu PI (F) | 136. LIM YEE JIN | |
| Rapid Chess - Individu B1 (M) | 137. AZRIL BIN CHE IBRAHIM | |
| Rapid Chess - Individu B2-B3 (M) | 138. HANSON ANG PING TING | |
| Rapid Chess - Individu B2-B3 (M) | 139. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Rapid Chess - Individu B2-B3 (M) | 140. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Rapid Chess - Individu PI (M) | 141. WONG YI HENG | |
| Rapid Chess - Individu PI (M) | 142. THARSSHEN A/L GOVIKRISHNAN | |
| Rapid Chess - Individu B2-B3 (F) | 143. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Rapid Chess - Individu B2-B3 (F) | 144. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Rapid Chess - Individu PI (F) | 145. LIM YEE JIN | |
| Rapid Chess - Individu PI (F) | 146. AQILAH SYAHIRA BINTI AHMAD | |
| Rapid Chess - Individu B1 (M) | 147. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Rapid Chess - Individu B1 (M) | 148. AZRIL BIN CHE IBRAHIM | |
| Rapid Chess - Individu B1 (M) | 149. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Rapid Chess - Individu B2-B3 (M) | 150. HANSON ANG PING TING | |
| Rapid Chess - Individu B2-B3 (M) | 151. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Rapid Chess - Individu B2-B3 (M) | 152. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Rapid Chess - Individu PI (M) | 153. WONG YI HENG | |
| Rapid Chess - Individu PI (M) | 154. THARSSHEN A/L GOVIKRISHNAN | |
| Rapid Chess - Individu B2-B3 (F) | 155. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Rapid Chess - Individu B2-B3 (F) | 156. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Rapid Chess - Individu PI (F) | 157. LIM YEE JIN | |
| Rapid Chess - Individu PI (F) | 158. AQILAH SYAHIRA BINTI AHMAD | |
| Standard Chess - Berpasukan PI (M) | 159. Berpasukan.
|
|
| Standard Chess - Berpasukan B1 (M) | 160. Berpasukan.
|
|
| Rapid Chess - Individu B1 (M) | 161. AZRIL BIN CHE IBRAHIM | |
| Rapid Chess - Individu B1 (M) | 162. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Rapid Chess - Individu B2-B3 (M) | 163. HANSON ANG PING TING | |
| Rapid Chess - Individu B2-B3 (M) | 164. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Rapid Chess - Individu B2-B3 (M) | 165. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Rapid Chess - Individu PI (M) | 166. WONG YI HENG | |
| Rapid Chess - Individu PI (M) | 167. THARSSHEN A/L GOVIKRISHNAN | |
| Rapid Chess - Individu B2-B3 (F) | 168. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Rapid Chess - Individu B2-B3 (F) | 169. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Rapid Chess - Individu PI (F) | 170. LIM YEE JIN | |
| Rapid Chess - Individu PI (F) | 171. AQILAH SYAHIRA BINTI AHMAD | |
| Rapid Chess - Individu B1 (M) | 172. AZRIL BIN CHE IBRAHIM | |
| Rapid Chess - Individu B1 (M) | 173. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Rapid Chess - Individu PI (F) | 174. LIM YEE JIN | |
| Rapid Chess - Individu PI (F) | 175. AQILAH SYAHIRA BINTI AHMAD | |
| Rapid Chess - Individu B2-B3 (F) | 176. SERI IZDIHAR BINTI MOHD SHOBERI | |
| Rapid Chess - Individu B2-B3 (F) | 177. NUR FEIQHA MAULAD MOHAMED HALIL | |
| Rapid Chess - Individu PI (M) | 178. WONG YI HENG | |
| Rapid Chess - Individu PI (M) | 179. THARSSHEN A/L GOVIKRISHNAN | |
| Rapid Chess - Individu B2-B3 (M) | 180. HANSON ANG PING TING | |
| Rapid Chess - Individu B2-B3 (M) | 181. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Rapid Chess - Individu B2-B3 (M) | 182. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
| Rapid Chess - Berpasukan PI (M) | 183. Berpasukan.
|
|
| Rapid Chess - Individu B1 (M) | 184. MUHAMMAD AMMAR BIN IBRAHIM ISTAR | |
| Rapid Chess - Individu PI (F) | 185. AQILAH SYAHIRA BINTI AHMAD | |
| Rapid Chess - Individu PI (M) | 186. WONG YI HENG | |
| Rapid Chess - Individu PI (M) | 187. THARSSHEN A/L GOVIKRISHNAN | |
| Rapid Chess - Individu B2-B3 (M) | 188. MOHAMAD FARHAN SHUKRY BIN JAMIL | |
| Rapid Chess - Individu B2-B3 (M) | 189. MOHAMAD KAMARULHAKIM BIN MOHAMAD | |
![]() Para Lawn Bowls |
Perseorangan B8 (F) | 190. NURHIDAYU BINTI ISHAK |
| Perseorangan B8 (F) | 191. NURUL NAJIHAH BINTI ISHAK | |
| Perseorangan B8 (M) | 192. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B8 (M) | 193. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B8 (M) | 194. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B1 (M) | 195. NOR SHAFIQ DANIEL BIN NOR AZMI | |
| Perseorangan B1 (M) | 196. NOR SHAFIQ DANIEL BIN NOR AZMI | |
| Perseorangan B8 (M) | 197. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B1 (M) | 198. NOR SHAFIQ DANIEL BIN NOR AZMI | |
| Perseorangan B3 (M) | 199. IRHAM SYAMIL BIN MOHAMAD IDRIS | |
| Perseorangan B3 (M) | 200. RUSYAIDI BIN RAHMAT | |
| Perseorangan B8 (M) | 201. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B8 (F) | 202. NURHIDAYU BINTI ISHAK | |
| Perseorangan B8 (F) | 203. NURUL NAJIHAH BINTI ISHAK | |
| Perseorangan B8 (M) | 204. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B8 (M) | 205. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B3 (M) | 206. IRHAM SYAMIL BIN MOHAMAD IDRIS | |
| Perseorangan B1 (M) | 207. NOR SHAFIQ DANIEL BIN NOR AZMI | |
| Perseorangan B3 (M) | 208. RUSYAIDI BIN RAHMAT | |
| Perseorangan B2 (M) | 209. MUHAMMAD SUKREY BIN MOHD ZIN | |
| Perseorangan B1 (M) | 210. NOR SHAFIQ DANIEL BIN NOR AZMI | |
| Perseorangan B8 (M) | 211. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B3 (M) | 212. IRHAM SYAMIL BIN MOHAMAD IDRIS | |
| Perseorangan B8 (F) | 213. NURHIDAYU BINTI ISHAK | |
| Perseorangan B8 (F) | 214. NURUL NAJIHAH BINTI ISHAK | |
| Perseorangan B3 (M) | 215. IRHAM SYAMIL BIN MOHAMAD IDRIS | |
| Perseorangan B8 (M) | 216. MOHD AZIZI BIN BAHRUDIN | |
| Perseorangan B1 (M) | 217. NOR SHAFIQ DANIEL BIN NOR AZMI | |
| Perseorangan B2 (M) | 218. MUHAMMAD SUKREY BIN MOHD ZIN | |
| Perseorangan B3 (M) | 219. RUSYAIDI BIN RAHMAT | |
| Perseorangan B8 (F) | 220. NURHIDAYU BINTI ISHAK | |
| Perseorangan B8 (F) | 221. NURUL NAJIHAH BINTI ISHAK | |
| Perseorangan B8 (F) | 222. NURHIDAYU BINTI ISHAK | |
| Perseorangan B8 (F) | 223. NURUL NAJIHAH BINTI ISHAK | |
| Perseorangan B8 (F) | 224. NURHIDAYU BINTI ISHAK | |
| Perseorangan B3 (M) | 225. RUSYAIDI BIN RAHMAT | |
| Beregu B8 (B) | 226. Berpasukan.
|
|
| Beregu B8 (B) | 227. Berpasukan.
|
|
| Perseorangan B3 (M) | 228. IRHAM SYAMIL BIN MOHAMAD IDRIS | |
![]() Para Memanah |
50m Round Compound Individu PI 2 (M) | 229. MOHAMAD HARITH SYAFI BIN SYARIZAM |
| 50m Round Compound Individu PI 2 (M) | 230. MUHAMMAD NAZRI BIN ARIFFIN | |
| Elimination Round Compound Individu PI 2 (M) | 231. MOHAMAD HARITH SYAFI BIN SYARIZAM | |
| Elimination Round Compound Individu PI 2 (M) | 232. MUHAMMAD NAZRI BIN ARIFFIN | |
| Elimination Round Compound Individu PI 2 (F) | 233. NURUL 'AMILIN BINTI BALAWI | |
| Elimination Round Compound Individu PI 2 (M) | 234. MUHAMMAD NAZRI BIN ARIFFIN | |
| Elimination Round Compound Individu PI 2 (F) | 235. NURUL 'AMILIN BINTI BALAWI | |
| 50m Round Compound Double PI 2 (B) | 236. Berpasukan.
|
|
| 50m Round Compound Individu PI 2 (F) | 237. NURUL 'AMILIN BINTI BALAWI | |
| Elimination Round Compound Individu PI 2 (M) | 238. MUHAMMAD NAZRI BIN ARIFFIN | |
| Elimination Round Compound Individu PI 2 (M) | 239. MOHAMAD HARITH SYAFI BIN SYARIZAM | |
| Elimination Round Compound Individu PI 2 (F) | 240. NURUL 'AMILIN BINTI BALAWI | |
| 50m Round Compound Double PI 2 (M) | 241. Berpasukan.
|
|
| 50m Round Compound Double PI 2 (B) | 242. Berpasukan.
|
|
| 50m Round Compound Double PI 2 (M) | 243. Berpasukan.
|
|
| Elimination Round Compound Individu PI 2 (M) | 244. MUHAMMAD NAZRI BIN ARIFFIN | |
| 50m Round Compound Double PI 2 (M) | 245. Berpasukan.
|
|
| 50m Round Compound Double PI 2 (M) | 246. Berpasukan.
|
|
![]() Para Olahraga |
1500m T20 (F) | 247. EMILY TIONG MIN QI |
| Lontar Peluru F34 (M) | 248. MUHAMAD NAZIR BIN ALIMAN | |
| 100m T11 (M) | 249. MUHAMMAD RAFIQUE FARHAN BIN SAIFUL NIZAM | |
| Lontar Peluru F20 (F) | 250. NORALISYA BINTI MOHAMAD SARJAN | |
| Lempar Cakera F13 (F) | 251. NUR ARINAH BINTI NOR ASIBAH @ AZMAN | |
| Lompat Jauh T37 (M) | 252. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| Lontar Peluru F56/F57 (M) | 253. FAKRI RAIMI BIN RAZAK | |
| Lontar Peluru F56/F57 (M) | 254. MUHAMMAD AFIQ SYAHMI BIN MOHAMAD NAZIB | |
| 100m T35 (M) | 255. MUHAMMAD AKMAL AZIB BIN AB NAWAB | |
| 100m T36 (M) | 256. AHMAD FIZZI BIN ROSNI | |
| 100m T37 (M) | 257. MOHAMAD HAIRUL HAKIM BIN ZAINAL ABIDIN | |
| 100m T13 (M) | 258. AMRI MUQTADAR BIN ASRULNAZRI | |
| Lempar Cakera F37 (F) | 259. NUR IZZATI AMIRA BINTI BADRUL HISHAM | |
| 100m T47 (M) | 260. AHMAD EFFENDI BIN RAZAMAN | |
| 100m T11 (M) | 261. MUHAMMAD RAFIQUE FARHAN BIN SAIFUL NIZAM | |
| 100m T42/T43/T44 (M) | 262. MUHAMMAD AIMAN BIN KAMAL ARIFIN | |
| Lempar Cakera F11 (M) | 263. MUHAMMAD AMIRUL BIN AHMAD | |
| Merejam Lembing F11 (M) | 264. MUHAMMAD FAHMI BIN RAMLAN | |
| Lompat Kijang T20 (M) | 265. MUHAMMAD HAIKAL BIN MOHD KHIR | |
| Lontar Peluru F37 (M) | 266. MUHAMMAD AMIRUL BIN ABDULLAH | |
| Lontar Peluru F37 (M) | 267. NAZRI BIN OTHMAN | |
| 400m T20 (F) | 268. EMILY TIONG MIN QI | |
| 400m T20 (F) | 269. KASEH RAUDAH BINTI MOHD SHAH | |
| Lontar Peluru F37 (F) | 270. NUR IZZATI AMIRA BINTI BADRUL HISHAM | |
| 400m T20 (M) | 271. MUHAMMAD RASUL BIN MOHD NOH | |
| Lempar Cakera F34 (M) | 272. MUHAMAD NAZIR BIN ALIMAN | |
| Merejam Lembing F12 (M) | 273. MOHAMAD FIRDAUS BIN NGATIMAN | |
| 400m T37 (M) | 274. MOHAMAD HAIRUL HAKIM BIN ZAINAL ABIDIN | |
| 400m T37 (M) | 275. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| Lompat Jauh T46/T47 (M) | 276. MUHAMAD ZAHIR BIN ZULKEFLI | |
| Lempar Cakera F56/F57 (M) | 277. FAKRI RAIMI BIN RAZAK | |
| Lempar Cakera F56/F57 (M) | 278. MOHD FIKRI BIN SHAMSUDDIN | |
| 400m T13 (M) | 279. AMRI MUQTADAR BIN ASRULNAZRI | |
| 400m T13 (M) | 280. MUHAMAD FAHMI DANIEL BIN ROSLAN | |
| 400m T20 (F) | 281. EMILY TIONG MIN QI | |
| 400m T20 (F) | 282. KASEH RAUDAH BINTI MOHD SHAH | |
| 400m T20 (M) | 283. MUHAMMAD RASUL BIN MOHD NOH | |
| 400m T35/T36 (M) | 284. MUHAMMAD AKMAL AZIB BIN AB NAWAB | |
| 400m T37 (M) | 285. MOHAMAD HAIRUL HAKIM BIN ZAINAL ABIDIN | |
| 400m T37 (M) | 286. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| 400m T37 (M) | 287. MOHAMAD HAIRUL HAKIM BIN ZAINAL ABIDIN | |
| 400m T37 (M) | 288. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| 400m T20 (F) | 289. KASEH RAUDAH BINTI MOHD SHAH | |
| 400m T13 (M) | 290. MUHAMAD FAHMI DANIEL BIN ROSLAN | |
| 400m T37 (M) | 291. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| Lempar Cakera F37 (M) | 292. MUHAMMAD AMIRUL BIN ABDULLAH | |
| Lempar Cakera F37 (M) | 293. NAZRI BIN OTHMAN | |
| 200m T11 (M) | 294. MUHAMMAD RAFIQUE FARHAN BIN SAIFUL NIZAM | |
| 200m T37 (M) | 295. MOHAMAD HAIRUL HAKIM BIN ZAINAL ABIDIN | |
| 200m T37 (M) | 296. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| 200m T47 (M) | 297. AHMAD EFFENDI BIN RAZAMAN | |
| 200m T13 (M) | 298. AMRI MUQTADAR BIN ASRULNAZRI | |
| Merejam Lembing F56/F57 (M) | 299. FAKRI RAIMI BIN RAZAK | |
| Merejam Lembing F56/F57 (M) | 300. MOHD FIKRI BIN SHAMSUDDIN | |
| 800m T20 (F) | 301. EMILY TIONG MIN QI | |
| 800m T20 (F) | 302. KASEH RAUDAH BINTI MOHD SHAH | |
| 800m T20 (M) | 303. MUHAMMAD RASUL BIN MOHD NOH | |
| 200m T37 (M) | 304. MUHAMMAD NOR IKHTISYAM BIN NOR IKHSAN | |
| 200m T11 (M) | 305. MUHAMMAD RAFIQUE FARHAN BIN SAIFUL NIZAM | |
| 100m T47 (M) | 306. AHMAD EFFENDI BIN RAZAMAN | |
| 100m T11 (M) | 307. MUHAMMAD RAFIQUE FARHAN BIN SAIFUL NIZAM | |
| Merejam Lembing F37 (M) | 308. MUHAMMAD AMIRUL BIN ABDULLAH | |
| Lontar Peluru F56/F57 (M) | 309. MUHAMMAD AFIQ SYAHMI BIN MOHAMAD NAZIB | |
| Merejam Lembing F37 (M) | 310. NAZRI BIN OTHMAN | |
![]() Para Ping Pong |
Perseorangan Kelas 8 (M) | 311. AHMAD ANSAR BIN AZHAR |
| Perseorangan Kelas 6-7 (M) | 312. JOSEPH TING WEI JING | |
| Perseorangan Kelas 6-7 (M) | 313. MOHAMAD KAMAL BIN MOHAMAD ADAM | |
| Perseorangan Kelas 4-5 (M) | 314. MOHAMAD ARIF BIN AHMAD | |
| Perseorangan Kelas 6-7 (M) | 315. JOSEPH TING WEI JING | |
| Perseorangan Kelas 8 (M) | 316. MOHAMAD RAFIK BIN SUKARDI | |
| Perseorangan Kelas 4-5 (M) | 317. MOHAMAD ARIF BIN AHMAD | |
| Perseorangan Kelas 6-7 (M) | 318. JOSEPH TING WEI JING | |
| Perseorangan Kelas 6-7 (M) | 319. MOHAMAD KAMAL BIN MOHAMAD ADAM | |
